Coalfarmer
From SNCApedia, the shit nobody cares about encyclopedia
Coal Farmer | |
|---|---|
| Born | Coally /pol/land |
| Baptized | Yes |
| Status | Active |
| Gender | Male |
| Nationality | Amerimutt |
| Other names | Methodist poltard, Sam_Hyde, Coalfarmering, |
| Race | White |
| Sexuality | Straight |
| Religion | Christianity (Methodist) |
| Education | University of Kuz |
| Years active | 2022- |
| Best known for | owning the mountain niggas, being obsessed, |
| Notable work | The American Conservatives Archives, The Gem Percentage Chart, |
| Office | Emperor of the Mountain |
| Term | 2025- |
| Opponent(s) | soycraft jannies, porn and gore posters on /pol/ |
| IAS? | sometimes |
| Soyjak Wiki account | https://soyjakwiki.org/User:Coalfarmer |
Coalfarmer, also known as the Coalish mountain king, is a very active Soyjak Wiki, /pol/, and SNCApedia namefag who posts on /craft/ and /pol/. He is also the king/leader of the mountain niggers, a group of soycrafters who had multiple different conflicts with the Gempire, and ended up greifing said gempire. He is also famous for making the Gem Percentage Chart, which calculates gems on multiple sites.