<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://www.sncapedia.org/index.php?action=history&amp;feed=atom&amp;title=Template%3AAspieFandom</id>
	<title>Template:AspieFandom - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://www.sncapedia.org/index.php?action=history&amp;feed=atom&amp;title=Template%3AAspieFandom"/>
	<link rel="alternate" type="text/html" href="https://www.sncapedia.org/index.php?title=Template:AspieFandom&amp;action=history"/>
	<updated>2026-04-23T18:03:19Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.44.2</generator>
	<entry>
		<id>https://www.sncapedia.org/index.php?title=Template:AspieFandom&amp;diff=1967&amp;oldid=prev</id>
		<title>Faggot: sharty:Template:AspieFandom</title>
		<link rel="alternate" type="text/html" href="https://www.sncapedia.org/index.php?title=Template:AspieFandom&amp;diff=1967&amp;oldid=prev"/>
		<updated>2025-08-20T11:44:18Z</updated>

		<summary type="html">&lt;p&gt;&lt;a href=&quot;https://soyjakwiki.org/Template:AspieFandom&quot; class=&quot;extiw&quot; title=&quot;sharty:Template:AspieFandom&quot;&gt;sharty:Template:AspieFandom&lt;/a&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{|style=&amp;quot;text-align:center; background:linear-gradient(#ffd307,#ffcd0e,#ffc814,#ffc219); border:4px ridge #ffd900; margin: 0.5em auto; center; max-height: 60px; overflow: hidden; position: relative; --u: 7.9vmin * 0.1; --c1: #ffd307; --c2: #f2b100; --pz: calc(var(--u) * 0.65), #fff0 calc(calc(var(--u) * 0.65) + 1px); --gp: 50%/ calc(var(--u) * 10) calc(var(--u) * 10); height: 100vh; background: radial-gradient(circle at 55% 25%, var(--c2) var(--pz)) var(--gp), radial-gradient(circle at 75% 45%, var(--c2) var(--pz)) var(--gp), radial-gradient(circle at 5% 75%, var(--c2) var(--pz)) var(--gp), radial-gradient(circle at 25% 55%, var(--c2) var(--pz)) var(--gp), radial-gradient(circle at 55% 75%, var(--c1) var(--pz)) var(--gp), radial-gradient(circle at 75% 95%, var(--c1) var(--pz)) var(--gp), radial-gradient(circle at 5% 25%, var(--c1) var(--pz)) var(--gp), radial-gradient(circle at 25% 5%, var(--c1) var(--pz)) var(--gp), conic-gradient(from 0deg at 50% 50%, var(--c1) 0 25%, var(--c2) 0 50%, var(--c1) 0 75%, var(--c2) 0 100%) var(--gp) /* --u repersents the size of the puzzles. height * size. use decimals to make the puzzle pieces smaller. --c1 and --c2 repersent the 2 colors of the pieces. */&amp;quot;&lt;br /&gt;
|style=&amp;quot;padding:3px&amp;quot;|[[File:Colorfuljak_transparent.png|60px|link=sharty:Autism]]&lt;br /&gt;
|&amp;lt;span style=&amp;quot;font-size:2em;&amp;quot;&amp;gt;&amp;#039;&amp;#039;&amp;#039;THIS TOPIC ATTRACTS {{colortext|ASPIES}}&amp;lt;/span&amp;gt;&amp;lt;br&amp;gt;Please remind those obsessed with this [[SNCA]] to breathe deeply from the [[sharty:Skibidi Toilet|toilet bowl]].&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
|}&amp;lt;noinclude&amp;gt;[[Category:Templates]][[Category:Notice templates]]&amp;lt;/noinclude&amp;gt;&amp;lt;includeonly&amp;gt;[[Category:Autism]][[Category:Fandoms]]&amp;lt;/includeonly&amp;gt;&lt;/div&gt;</summary>
		<author><name>Faggot</name></author>
	</entry>
</feed>